Football Manager 2022 Mobile wonderkids complete list with Potential Ability stars.
Discover all FMM 2022 wonderkids and best FMM22 young talents.
Welcome to the definitive list of FM 2022 Mobile wonderkids.
Using my long-time experience from compiling the most exhaustive and informed player lists for Football Manager, I can assure you this doesn't get any more accurate and comprehensive.
So, what exactly are wonderkids?
Wonderkids can be classified players with high potential ability (having at least a PA of 150) who are not older than 20 years old by July 1st, 2021, in-game.
This list features the best young players in FMM22. Some of them will already be labelled as wonderkids, others should be pretty close to getting there, and others will struggle to live up to their potential before they turn 21 years old (late bloomers).
Potential Ability Stars Explained
You will find that PA stars on this list range from 3 to 5 stars. This is a personal assessment and not necessarily in sync with what in-game scouts will tell you.
A player with 3 stars means his potential ability will be less than 160 on every save. With 4 stars, we're looking at a max PA of 160. Then 4.5 stars goes up to 170, while with 5 stars it could go all the way from 170 to the max limit of 200.
Jump to Position
Goalkeeper Centre-Back Left Full-Back Right Full-Back Defensive Midfielder
Central Midfielder Left Winger Right Winger Central Attacking Midfielder Striker
Click on the table headers (name, age, etc) for easy sorting.
Press and hold Shift while clicking the headers to sort by multiple columns.
FMM 2022 Goalkeeper Wonderkids (36)
R | Name | Age | Nat | Club | Position |
---|---|---|---|---|---|
Vandevoordt, Maarten | 19 | ![]() | KRC Genk | GK | |
Podlech, Luca | 16 | ![]() | Schalke 04 | GK | |
Leandro Mathias | 16 | ![]() | SPO | GK | |
Johnson, Murray | 16 | ![]() | Hibernian | GK | |
Gomes, André | 16 | ![]() | SLB | GK | |
Setford, Charlie | 17 | ![]() | Ajax | GK | |
Mastrantonio, Davide | 17 | ![]() | Roma | GK | |
Owusu-Oduro, Rome-Jayden | 17 | ![]() | AZ | GK | |
Pinto, Diogo | 17 | ![]() | Sporting CP | GK | |
Mabon, Tom | 17 | ![]() | FC Nantes | GK | |
Iturbe, Alejandro | 17 | ![]() | A. Madrid | GK | |
Boyce-Clarke, Coniah | 18 | ![]() | Reading | GK | |
Castillo, Juan Diego | 18 | ![]() | Fortaleza C.E.I.F. | GK | |
Alemdar, Dogan | 18 | ![]() | Rennes | GK | |
Matheus Donelli | 19 | ![]() | COR | GK | |
Buršík, Joe | 20 | ![]() | Stoke | GK | |
Chevalier, Lucas | 19 | ![]() | LOSC | GK | |
Griffiths, Josh | 19 | ![]() | Lincoln | GK | |
Trubin, Anatoliy | 19 | ![]() | Shakhtar | GK | |
Meixedo, Francisco | 20 | ![]() | FC Porto | GK | |
Lucão | 20 | ![]() | VDG | GK | |
Blázquez, Joaquín | 20 | ![]() | Talleres | GK | |
Luiz Júnior | 20 | ![]() | Famalicão | GK | |
Destanoglu, Ersin | 20 | ![]() | Besiktas | GK | |
Brolin, Samuel | 20 | ![]() | AIK | GK | |
Mamardashvili, Giorgi | 20 | ![]() | Dinamo Tb. | GK | |
Green, Etienne | 20 | ![]() | AS Saint-Etienne | GK | |
Peretz, Daniel | 20 | ![]() | Maccabi Tel-Aviv | GK | |
van Sas, Mikki | 17 | ![]() | Man City | GK | |
Trafford, James | 18 | ![]() | Man City | GK | |
Iván Martínez | 19 | ![]() | Atletico Pamplona | GK | |
Cañizares, Lucas | 19 | ![]() | R. Madrid | GK | |
Jörgensen, Filip | 19 | ![]() | Villarreal | GK | |
Bazunu, Gavin | 19 | ![]() | Man City | GK | |
Raatsie, Calvin | 19 | ![]() | Ajax | GK | |
Nescheret, Ruslan | 19 | ![]() | Dynamo Kyiv | GK |
FM 22 Mobile Centre-Back Wonderkids (98)
R | Name | Age | Nat | Club | Position |
---|---|---|---|---|---|
Amey, Wisdom | 15 | ![]() | Bologna | DRC | |
Bitshiabu, El Chadaille | 16 | ![]() | Paris SG | DC | |
McArthur, Charlie | 16 | ![]() | Kilmarnock | DRC | |
Dorrington, Alfie | 16 | ![]() | Tottenham | DC | |
van de Blaak, Emmanuel | 16 | ![]() | PSV | DC | |
Diogo Monteiro | 16 | ![]() | Servette | DC, DM | |
Mbamba, Noah | 16 | ![]() | Club Brugge | DC | |
Smith, Kerr | 16 | ![]() | Dundee Utd | DRC | |
Kambwala, Willy | 16 | ![]() | Man UFC | DC | |
Aertssen, Olivier | 16 | ![]() | Ajax | DC, DM | |
van den Berg, Rav | 16 | ![]() | PEC Zwolle | DC | |
Normann Williamsen, Max | 17 | ![]() | Kristiansund | DC | |
Machuca, Elías | 18 | ![]() | Racing Club | DC | |
Iranzo, Rubén | 18 | ![]() | Valencia | DC | |
Khotulev, Danila | 18 | ![]() | Zenit | DC | |
Mosquera, Christian | 17 | ![]() | Valencia | DRC | |
Reynah, Ali | 17 | ![]() | Al-Ittihad (SYR) | DC | |
Milovanovic, Mateja | 17 | ![]() | Ajax | DLC, WBL, DM | |
Brás, Gabriel | 17 | ![]() | FC Porto | DC | |
Gechter, Linus | 17 | ![]() | Hertha BSC | DC | |
King, Leon | 17 | ![]() | Rangers | DRC, DM | |
Kaiky | 17 | ![]() | SAN | DC | |
Collins, Nnamdi | 17 | ![]() | Borussia Dortmund | DC | |
Scalvini, Giorgio | 17 | ![]() | Atalanta | DC | |
Beraldo | 17 | ![]() | SPO | DC, DM | |
Baptiste, Jamal | 17 | ![]() | West Ham | DC | |
Silva, António | 17 | ![]() | SLB | DC | |
Debast, Zeno | 17 | ![]() | Anderlecht | DC, DM | |
González, Facundo | 18 | ![]() | Valencia | DC | |
Arnau Martínez | 18 | ![]() | Girona | DRC | |
Okoh, Bryan | 18 | ![]() | FC RB Salzburg | DC | |
Tagir, Ravil | 18 | ![]() | Basaksehir FK | DC | |
Edwards, Ronnie | 18 | ![]() | Peterborough | DC, DM, MC | |
Vinhas, David | 18 | ![]() | FC Porto | DC | |
Arrey-Mbi, Bright | 18 | ![]() | FC Bayern | DLC | |
Dierckx, Daan | 18 | ![]() | Parma | DC | |
Aliu, Arbnor | 18 | ![]() | Schalke 04 | DRLC | |
Corral, Adrián | 18 | ![]() | A. Madrid | DLC | |
Guindo, Daouda | 18 | ![]() | FC RB Salzburg | DLC | |
Pembélé, Timothée | 18 | ![]() | Paris SG | DRC | |
Zabarnyi, Illya | 18 | ![]() | Dynamo Kyiv | DC | |
Ramos Mingo, Santi | 19 | ![]() | Barcelona | DC | |
Collins, Nathan | 20 | ![]() | Burnley | DC | |
Carrillo, Álvaro | 19 | ![]() | R. Madrid | DC | |
Stergiou, Leonidas | 19 | ![]() | St. Gallen | DC | |
Bella-Kotchap, Armel | 19 | ![]() | VfL Bochum | DC | |
Vuškovic, Mario | 19 | ![]() | Hajduk | DC, DM | |
Inácio, Gonçalo | 19 | ![]() | Sporting CP | DC | |
Okoli, Caleb | 19 | ![]() | Atalanta | DC | |
Greiml, Leo | 20 | ![]() | SK Rapid Vienna | DC | |
Ramón, Pablo | 20 | ![]() | R. Madrid | DRC | |
Morato | 20 | ![]() | SLB | DC | |
Prokhin, Danila | 20 | ![]() | Rostov | DC | |
Pavlovic, Strahinja | 20 | ![]() | AS Monaco | DC | |
Mosquera, Yerson | 20 | ![]() | Wolves | DC | |
Badiashile, Benoît | 20 | ![]() | AS Monaco | DC | |
Saliba, William | 20 | ![]() | Arsenal | DC | |
González de Zárate, Urko | 20 | ![]() | Real San Sebastián | DC, DM | |
Affengruber, David | 20 | ![]() | SK Sturm Graz | DC | |
Carboni, Andrea | 20 | ![]() | Cagliari | DLC | |
Ehlers, Kevin | 20 | ![]() | Dynamo Dresden | DC | |
Eric García | 20 | ![]() | Barcelona | DC | |
Kossounou, Odilon | 20 | ![]() | Bayer 04 | DRC, WBR, DM | |
Antov, Valentin | 20 | ![]() | CSKA-Sofia | DC, DM | |
Ferguson, Nathan | 20 | ![]() | Crystal Palace | DRC | |
Pulido, Rubén | 20 | ![]() | Fuenlabrada | DC | |
Gila, Mario | 20 | ![]() | R. Madrid | DC, DM | |
Gibson, Lewis | 20 | ![]() | Everton | DC | |
Geertruida, Lutsharel | 20 | ![]() | Feyenoord | DRC, WBR, DM | |
Guehi, Marc | 20 | ![]() | Crystal Palace | DLC | |
Mbete, Luke | 17 | ![]() | Man City | DC | |
Bogarde, Melayro | 19 | ![]() | Hoffenheim | DRC, DM | |
Martel, Eric | 19 | ![]() | RB Leipzig | DC, DM | |
Papetti, Andrea | 19 | ![]() | Brescia | DC | |
Mármol, Mika | 19 | ![]() | Barcelona | DLC | |
Branthwaite, Jarrad | 19 | ![]() | Everton | DRLC | |
Nianzou, Tanguy | 19 | ![]() | FC Bayern | DC, DM, MC | |
Balogh, Botond | 19 | ![]() | Parma | DC | |
Wood, Nathan | 19 | ![]() | Middlesbrough | DC | |
Renan | 19 | ![]() | SEP | DLC | |
Araújo, Tomás | 19 | ![]() | SLB | DC | |
Mengi, Teden | 19 | ![]() | Man UFC | DC | |
Quaresma, Eduardo | 19 | ![]() | Sporting CP | DC | |
Muñoz, Iván | 19 | ![]() | Valencia | DLC | |
Dárdai, Márton | 19 | ![]() | Hertha BSC | DC, DM | |
Harwood-Bellis, Taylor | 19 | ![]() | Man City | DRC | |
Omeragic, Becir | 19 | ![]() | Zürich | DC | |
Hincapié, Piero | 19 | ![]() | Bayer 04 | DLC | |
Rekik, Omar | 19 | ![]() | Arsenal | DC, DM | |
Koumetio, Billy | 18 | ![]() | Liverpool | DC | |
van den Berg, Sepp | 19 | ![]() | Liverpool | DRC, WBR | |
Omobamidele, Andrew | 19 | ![]() | Norwich | DC | |
Roberts, Haydon | 19 | ![]() | Brighton | DC | |
Colwill, Levi | 18 | ![]() | Chelsea | DLC | |
Ampadu, Ethan | 20 | ![]() | Chelsea | DC, DM, MC | |
Nelson, Ben | 17 | ![]() | Leicester | DC | |
Fofana, Wesley | 20 | ![]() | Leicester | DC | |
Pollock, Mattie | 19 | ![]() | Watford | DC |
FMM22 Left Full-Back Wonderkids (44)
R | Name | Age | Nat | Club | Position |
---|---|---|---|---|---|
Breinburg, Rainey | 15 | ![]() | Feyenoord | D/WBL | |
Garri | 16 | ![]() | Valladolid | DL | |
Small, Thierry | 16 | ![]() | Southampton | DLC, WBL | |
Barco, Valentín | 16 | ![]() | Boca | D/WB/ML | |
Fernández, Álvaro | 18 | ![]() | Man UFC | DL | |
Araujo, Harvey | 17 | ![]() | Fulham | DLC, WBL | |
Candelaria, Jayden | 17 | ![]() | Feyenoord | DLC, WBL | |
Adaramola, Tayo | 17 | ![]() | Crystal Palace | D/WBL | |
Montóia, Guilherme | 17 | ![]() | SLB | D/WBL | |
Netz, Luca | 18 | ![]() | Borussia M'gladbach | D/WB/ML | |
Montañana, Hugo | 18 | ![]() | Valencia | DLC, WB/ML | |
Aude, Julián | 18 | ![]() | Lanús | D/WBL, MC | |
Balde, Alejandro | 18 | ![]() | Barcelona | D/WB/M/AML | |
De la Víbora, David | 18 | ![]() | R. Madrid | D/WB/ML | |
Vázquez, Jesús | 18 | ![]() | Valencia | D/WB/ML | |
Daley, Luke | 18 | ![]() | Huddersfield | D/WB/M/AML | |
Kristiansen, Victor | 18 | ![]() | FC København | D/WBL | |
Campos, Omar | 18 | ![]() | Santos Laguna | D/WB/ML | |
Ruggeri, Matteo | 18 | ![]() | Atalanta | D/WBL | |
Pablo Pérez | 19 | ![]() | Sevilla | D/WB/M/AML | |
Gutiérrez, Miguel | 19 | ![]() | R. Madrid | D/WBL | |
Aït-Nouri, Rayan | 20 | ![]() | Wolves | D/WBL | |
Yilmaz, Ridvan | 20 | ![]() | Besiktas | D/WBL | |
Zagaritis, Vasilis | 20 | ![]() | Parma | D/WBL | |
Katterbach, Noah | 20 | ![]() | 1. FC Köln | D/WBL | |
Lucas Pires | 20 | ![]() | SAN | D/WBL, M/AMR | |
Sorinola, Matthew | 20 | ![]() | Union SG | D/WB/MRL | |
Parisi, Fabiano | 20 | ![]() | Empoli | D/WB/ML | |
Bard, Melvin | 20 | ![]() | OGC Nice | DLC, WBL | |
Davies, Alphonso | 20 | ![]() | FC Bayern | D/WB/M/AML | |
Danté, Amadou | 20 | ![]() | SK Sturm Graz | D/WB/ML | |
Gómez, Sergio | 20 | ![]() | Anderlecht | D/WB/ML, AMLC | |
Manu Sánchez | 20 | ![]() | A. Madrid | D/WBL | |
Kamenovic, Dimitrije | 20 | ![]() | Lazio | DLC, WBL | |
Galvez, Tomas | 16 | ![]() | Man City | D/WBL | |
Larios, Juan | 17 | ![]() | Man City | D/WBL | |
Mendes, Nuno | 19 | ![]() | Sporting CP | D/WBL | |
Hickey, Aaron | 19 | ![]() | Bologna | DRL, WBL | |
Calafiori, Riccardo | 19 | ![]() | Roma | D/WB/ML | |
Bello, George | 19 | ![]() | Atlanta United | D/WBL | |
Gvardiol, Joško | 19 | ![]() | RB Leipzig | DLC | |
Williams, Brandon | 20 | ![]() | Man UFC | DRL, WBL | |
Maatsen, Ian | 19 | ![]() | Chelsea | DWBL, MC | |
Thomas, Luke | 20 | ![]() | Leicester | D/WBL |
FM 22 Mobile Right Full-Back Wonderkids (30)
R | Name | Age | Nat | Club | Position |
---|---|---|---|---|---|
Spencer, Diogo | 17 | ![]() | SLB | D/WBRL | |
Esteves, Gonçalo | 17 | ![]() | Sporting CP | D/WBR | |
Vinicius Tobias | 17 | ![]() | INT | D/WBR | |
Gusto, Malo | 18 | ![]() | OL | D/WBR, MC | |
Livramento, Tino | 18 | ![]() | Southampton | D/WBR | |
Pinheiro, Rodrigo | 18 | ![]() | FC Porto | D/WBR | |
Dedic, Amar | 18 | ![]() | RB Salzburg | DR | |
Patterson, Nathan | 19 | ![]() | Rangers | D/WBR | |
Laird, Ethan | 19 | ![]() | Man UFC | D/WBRL | |
Vanderson | 20 | ![]() | GRE | D/WBR | |
Timber, Jurriën | 20 | ![]() | Ajax | DRLC, WBR, DM | |
Casas, Ismael | 20 | ![]() | Málaga | DRC, WBR | |
Khellven | 20 | ![]() | ATP | D/WBR | |
Singo, Wilfried | 20 | ![]() | Torino | D/WB/MR | |
Vagnoman, Josha | 20 | ![]() | Hamburger SV | D/WBRL | |
Frimpong, Jeremie | 20 | ![]() | Bayer 04 | D/WBRL, MR | |
Dest, Sergiño | 20 | ![]() | Barcelona | D/WBRL | |
Carreira, Sergio | 20 | ![]() | Vigo | D/WBR | |
Matheuzinho | 20 | ![]() | FLA | D/WBR | |
Bogle, Jayden | 20 | ![]() | Sheff Utd | D/WBR | |
Yan Couto | 19 | ![]() | Man City | D/WBR | |
Joseda | 19 | ![]() | Valencia | DRC | |
Esteves, Tomás | 19 | ![]() | FC Porto | D/WBR | |
Calegari | 19 | ![]() | FLU | D/WBR, DM | |
Cruz, Filipe | 19 | ![]() | SLB | D/WBR | |
Hoever, Ki-Jana | 19 | ![]() | Wolves | DRC, WBR | |
Lamptey, Tariq | 20 | ![]() | Brighton | D/WBRL, MR | |
Karbownik, Michal | 20 | ![]() | Brighton | D/WBRL | |
Rensch, Devyne | 18 | ![]() | Ajax | DRLC, WBR, DM | |
Francés, Alejandro | 18 | ![]() | Zaragoza | DRLC |
FMM22 Wonderkid Defensive Midfielders (42)
R | Name | Age | Nat | Club | Position |
---|---|---|---|---|---|
Junior Bita | 16 | ![]() | A. Bilbao | DM, MC | |
Koke | 16 | ![]() | Valladolid | DM, MC | |
Essugo, Dário | 16 | ![]() | Sporting CP | DM, MC | |
Luís, Rafael | 16 | ![]() | SLB | DM, MC | |
Kamara, Abdoulaye | 16 | ![]() | Borussia Dortmund | DM | |
Aydin, Eyüp | 16 | ![]() | FC Bayern | DM, MC | |
Zechiël, Gjivai | 17 | ![]() | Feyenoord | DM, MC | |
Comenencia, Livano | 17 | ![]() | PSV | DR, WBL, DM | |
Lütke-Frie, Dennis | 18 | ![]() | Borussia Dortmund | DM, MC | |
Perrone, Máximo | 18 | ![]() | Vélez | DM, MC | |
Litvinov, Ruslan | 19 | ![]() | Spartak Moscow | DC, DM | |
Bruno Gomes | 20 | ![]() | VDG | DM, MC | |
Samú | 20 | ![]() | Almería | DM, M/AMC | |
Rovella, Nicolò | 19 | ![]() | Zebre | DM, MC | |
Mukhin, Maxim | 19 | ![]() | CSKA Moscow | DM, MC | |
Martinelli | 19 | ![]() | FLU | DM, MC | |
Quintana, Alberto | 19 | ![]() | Málaga | DC, DM, MC | |
Bulat, Marko | 19 | ![]() | Dinamo | DM, MC | |
Chotard, Joris | 19 | ![]() | Montpellier | DM, MC | |
Krauß, Tom | 20 | ![]() | RB Leipzig | DM, MC | |
Darboe, Ebrima | 20 | ![]() | Roma | DM, MC | |
Seiwald, Nicolas | 20 | ![]() | FC RB Salzburg | DM, MC | |
Otasowie, Owen | 20 | ![]() | Club Brugge | DC, DM, MC | |
Naveda, Santiago | 20 | ![]() | América | DM, MC | |
Ugarte, Manuel | 20 | ![]() | Sporting CP | DM, MC | |
Frendrup, Morten | 20 | ![]() | Brøndby IF | DM, MC | |
Stiller, Angelo | 20 | ![]() | Hoffenheim | DM, MC | |
João Gomes | 20 | ![]() | FLA | DM, MC | |
Morante, Iván | 20 | ![]() | R. Madrid | DM, MC | |
Ángel, Fabián | 20 | ![]() | Junior | DM, MC | |
Vencedor, Unai | 20 | ![]() | A. Bilbao | DM, MC | |
Esposito, Salvatore | 20 | ![]() | SPAL | DM, MC | |
Skipp, Oliver | 20 | ![]() | Tottenham | DM, MC | |
Orellana, Jandro | 20 | ![]() | Barcelona | DM, MC | |
Diakité, Ousmane | 20 | ![]() | RB Salzburg | DM, MC | |
Lavia, Roméo | 17 | ![]() | Man City | DM, MC | |
Pizzuto, Eugenio | 19 | ![]() | LOSC | DM, MC | |
Brito, Rafael | 19 | ![]() | SLB | DC, DM | |
Turrientes, Beñat | 19 | ![]() | Real San Sebastián | DM, MC | |
Nico | 19 | ![]() | Barcelona | DM, MC | |
Yesil, Hakan | 19 | ![]() | Trabzonspor | DM | |
Caicedo, Moises | 19 | ![]() | Brighton | DM, MC |
FM 2022 Mobile Wonderkid Central Midfielders (117)
R | Name | Age | Nat | Club | Position |
---|---|---|---|---|---|
Misehouy, Gabriël | 15 | ![]() | Ajax | M/AMC | |
Veloso, João | 16 | ![]() | SLB | M/AMC | |
Mainoo, Kobbie | 16 | ![]() | Man UFC | M/AMC | |
Raebiger, Sidney | 16 | ![]() | RB Leipzig | M/AMC | |
Vos, Silvano | 16 | ![]() | Ajax | DC, DM, MC | |
Speksnijder, Rico | 16 | ![]() | Ajax | DM, M/AMC | |
Ulrich, Laurin | 16 | ![]() | VfB Stuttgart | DM, M/AMC | |
Zeroli, Kevin | 16 | ![]() | Milan | MC | |
Pagano, Riccardo | 16 | ![]() | Roma | M/AMC | |
Sahin, Tolgahan | 16 | ![]() | FC RB Salzburg | MC | |
Badiola, Ibon | 16 | ![]() | A. Bilbao | DM, MC | |
Gavi | 16 | ![]() | Barcelona | DM, M/AMC | |
Devine, Alfie | 16 | ![]() | Tottenham | DM, M/AMC | |
Ndour, Cher | 16 | ![]() | SLB | M/AMC | |
Bondo, Warren | 17 | ![]() | Nancy | M/AMC | |
Ba, Abdoullah | 17 | ![]() | Havre AC | M/AMC | |
N'Guessan, Jean | 18 | ![]() | OGC Nice | MC | |
Baturina, Martin | 18 | ![]() | Dinamo | M/AMC | |
Alcaraz, Carlos | 18 | ![]() | Racing Club | M/AMC | |
Sudakov, Heorhii | 18 | ![]() | Shakhtar | M/AMC, ST | |
Milanese, Tommaso | 18 | ![]() | Roma | M/AMC | |
Dwomoh, Pierre | 17 | ![]() | Antwerp | M/AMC, ST | |
Bastida, Álvaro | 17 | ![]() | Cádiz | DM, MC | |
Tejón, Martín | 17 | ![]() | Valencia | M/AMRLC | |
El Arouch, Mohamed | 17 | ![]() | OL | MC | |
Matheus França | 17 | ![]() | FLA | M/AMC | |
Ugochukwu, Lesley | 17 | ![]() | Rennes | DM, MC | |
Prioste, Diogo | 17 | ![]() | SLB | MC | |
Yarmolyuk, Yegor | 17 | ![]() | Dnipro-1 | M/AMC | |
El Jebari, Salim | 17 | ![]() | A. Madrid | M/AMC | |
Swedberg, Williot | 17 | ![]() | Hammarby IF | MC | |
Demir, Emre | 17 | ![]() | Kayserispor | M/AMLC | |
Maroto, Mario | 17 | ![]() | Valladolid | MC | |
Nakai, Takuhiro | 17 | ![]() | R. Madrid | M/AMC | |
Chukwuemeka, Carney | 17 | ![]() | Aston Villa | M/AMC | |
Patino, Charlie | 17 | ![]() | Arsenal | DM, MC | |
Kozlowski, Kacper | 17 | ![]() | Pogon | M/AMC | |
Bertelli, Ugo | 17 | ![]() | OM | MC | |
Fitz-Jim, Kian | 18 | ![]() | Ajax | M/AMLC | |
Bellingham, Jude | 18 | ![]() | Borussia Dortmund | DM, MC | |
Simons, Xavi | 18 | ![]() | Paris SG | DM, MC | |
Sousa, Vasco | 18 | ![]() | FC Porto | M/AMC | |
Segovia, Telasco | 18 | ![]() | Deportivo Lara | DM, MC | |
Bergmann Jóhannesson, Ísak | 18 | ![]() | FC København | WBL, MLC, AMRLC | |
Da Silva, Florent | 18 | ![]() | OL | M/AMC | |
Miguel Sánchez | 18 | ![]() | R. Madrid | M/AMC | |
Hannibal | 18 | ![]() | Man UFC | MC, AMLC | |
Ilaix Moriba | 18 | ![]() | RB Leipzig | DM, M/AMC | |
Neto, Martim | 18 | ![]() | SLB | MC | |
Rhein, Torben | 18 | ![]() | FC Bayern | DM, M/AMC | |
Musah, Yunus | 18 | ![]() | Valencia | M/AMRC | |
Camavinga, Eduardo | 18 | ![]() | R. Madrid | DM, MC | |
Lepenant, Johann | 18 | ![]() | SM Caen | MC | |
Vranckx, Aster | 18 | ![]() | VfL Wolfsburg | DM, M/AMC | |
Tetek, Dejan | 18 | ![]() | Reading | DM, MC | |
Sarr, Pape Matar | 18 | ![]() | Tottenham | MC | |
Sucic, Luka | 18 | ![]() | FC RB Salzburg | M/AMC | |
Sandry | 18 | ![]() | SAN | MC | |
Ruiz, Kays | 18 | ![]() | Barcelona | M/AMLC | |
Kapi, Mustafa | 18 | ![]() | LOSC | M/AMC | |
Ayala, David | 18 | ![]() | Estudiantes (LP) | DM, MC | |
Aouchiche, Adil | 18 | ![]() | AS Saint-Etienne | M/AMC | |
Diomandé, Mohammed | 19 | ![]() | FC Nordsjælland | MC, AMLC | |
Francho | 19 | ![]() | Zaragoza | DM, MC | |
Kitolano, Joshua | 19 | ![]() | Odd | MC | |
Galbraith, Ethan | 20 | ![]() | Man UFC | MC | |
Garner, James | 20 | ![]() | Man UFC | DM, MC | |
Kökçü, Orkun | 20 | ![]() | Feyenoord | M/AMC | |
Gutiérrez, Ismael | 20 | ![]() | A. Madrid | DM, MC | |
Koba Lein | 19 | ![]() | Valencia | MC | |
Tavares, Sidnei | 19 | ![]() | FC Porto | M/AMC | |
Gyabuaa, Emmanuel | 19 | ![]() | Atalanta | DM, MC | |
Johnny | 19 | ![]() | INT | DM, M/AMC | |
White, Harvey | 19 | ![]() | Tottenham | DM, MC | |
Sibley, Louie | 19 | ![]() | Derby | MC, AMRLC | |
Ricci, Samuele | 19 | ![]() | Empoli | DM, MC | |
Onana, Amadou | 19 | ![]() | LOSC | DC, DM, MC | |
Massengo, Han-Noah | 19 | ![]() | Bristol City | DM, MC | |
Barrenechea, Enzo | 20 | ![]() | Zebre | DM, MC | |
Manu Koné | 20 | ![]() | Borussia M'gladbach | DM, MC | |
Danilo | 20 | ![]() | SEP | DM, MC | |
Enríquez, Ramón | 20 | ![]() | Málaga | DM, M/AMC | |
Ilic, Ivan | 20 | ![]() | Verona | DM, M/AMC | |
Fagioli, Nicolò | 20 | ![]() | Zebre | DM, M/AMC | |
Vinicius Zanocelo | 20 | ![]() | Ferroviaria (SP) | DM, MC | |
Taferner, Matthäus | 20 | ![]() | Wolfsberger AC | MC | |
Christian | 20 | ![]() | ATP | DM, MC | |
Händel, Tomás | 20 | ![]() | VTSC | MC | |
Loiodice, Enzo | 20 | ![]() | Las Palmas | M/AMC | |
Szoboszlai, Dominik | 20 | ![]() | RB Leipzig | M/AMLC | |
Gabriel Menino | 20 | ![]() | SEP | D/WBR, DM, MRC | |
Caio Lopes | 20 | ![]() | VDG | DM, MC | |
Adli, Yacine | 20 | ![]() | Milan | MC, AMRC | |
Blanco, Antonio | 20 | ![]() | R. Madrid | DM, MC | |
Yusuf, Alhassan | 20 | ![]() | Antwerp | DM, MC | |
Gyabi, Darko | 17 | ![]() | Man City | M/AMC | |
Veiga, Gabri | 19 | ![]() | Vigo | M/AMC | |
Mannsverk, Sivert | 19 | ![]() | Molde | MC | |
Scott, Christopher | 19 | ![]() | FC Bayern | M/AMC | |
Busio, Gianluca | 19 | ![]() | Venezia | DM, M/AMC | |
Rønningen Jørgensen, Filip | 19 | ![]() | Odd | DM, MC | |
Theo | 19 | ![]() | R. Madrid | M/AMC | |
Taylor, Kenneth | 19 | ![]() | Ajax | DC, DM, MRLC | |
Gravenberch, Ryan | 19 | ![]() | Ajax | DM, M/AMC | |
Gabriel Pirani | 19 | ![]() | SAN | MC | |
Gigovic, Armin | 19 | ![]() | Rostov | M/AMC | |
Vite, Pedro | 19 | ![]() | Vancouver | M/AMLC | |
Palumbo, Martin | 19 | ![]() | Udinese | M/AMC | |
Agoume, Lucien | 19 | ![]() | Inter | DM, M/AMC | |
Praxedes | 19 | ![]() | BRA | M/AMC | |
Bernardo, Paulo | 19 | ![]() | SLB | M/AMC | |
Jankewitz, Alexandre | 19 | ![]() | Young Boys | DM, M/AMC | |
Doyle, Tommy | 19 | ![]() | Man City | DM, MC | |
Gilmour, Billy | 20 | ![]() | Chelsea | M/AMC | |
Webster, Charlie | 17 | ![]() | Chelsea | MC | |
Bate, Lewis | 18 | ![]() | Leeds | DM, MC | |
Bogusz, Mateusz | 19 | ![]() | Leeds | M/AMC |
FM 2022 Mobile Wonderkid Left Wingers (81)
R | Name | Age | Nat | Club | Position |
---|---|---|---|---|---|
Mella, David | 16 | ![]() | Coruña | M/AMRL | |
Tel, Mathys | 16 | ![]() | Rennes | AML, ST | |
Kalokoh, David | 16 | ![]() | Ajax | AMRLC, ST | |
Agyei, Enock | 16 | ![]() | Anderlecht | AMRL | |
Traoré, Chaka | 16 | ![]() | Milan | AML | |
Jaiteh, Momodou | 16 | ![]() | Basel | AML, ST | |
Pinyaev, Sergey | 16 | ![]() | Krylja Sovetov | AMRL, ST | |
van Axel Dongen, Amourricho | 16 | ![]() | Ajax | AML | |
Bynoe-Gittens, Jamie | 16 | ![]() | Borussia Dortmund | AMRL | |
Moreira, Diego | 16 | ![]() | SLB | AMRL | |
Biuk, Stipe | 18 | ![]() | Hajduk | ML, AMLC | |
Gabriel Veron | 18 | ![]() | SEP | AMRL, ST | |
Schjelderup, Andreas | 17 | ![]() | FC Nordsjælland | MC, AMLC | |
Alarcón, Ángel | 17 | ![]() | Barcelona | M/AMRL, ST | |
Daal, Ro-Zangelo | 17 | ![]() | AZ | AMRLC, ST | |
Shoretire, Shola | 17 | ![]() | Man UFC | AMRLC | |
Ristanic, Filip | 17 | ![]() | FC Admira Wacker Mödling | AMLC, ST | |
Enciso, Julio | 17 | ![]() | Libertad | AMRL | |
Tshibangu, Isaac | 18 | ![]() | Anderlecht | AMRL | |
Carbonell, Luis | 18 | ![]() | Zaragoza | AML, ST | |
Ale García | 18 | ![]() | Las Palmas | AMRL | |
Motika, Nemanja | 18 | ![]() | FC Bayern | AMRLC | |
João Adriano | 18 | ![]() | SPO | M/AML | |
